
- REVIEWS
- QUESTIONS
Shipping Method: | Small Package (UPS) |
---|---|
* Estimated Ship Date: | Tues Mar. 11 - Thur Mar. 13 |
* Some exclusions apply. For an up to date shipping estimate contact sales@rackmountsolutions.net
Need help? Talk directly to our experts! 1-800-352-6631
Rack Units (Size U) | 1 |
---|---|
Output Volt Amp Capacity (VA) | 1000 |
Output Watt Capacity (Watts) | 800 |
Nominal Output Voltage Supported | 110, 115, 120 |
Frequency Compatibility | 60 Hz |
Output Receptacles | (6) 5-15R |
Rated Input Current (Max Load) | 9.2A |
Nominal Input Voltage | 120V AC |
UPS Input Connection Type | 5-15P |
Input Circuit Breakers | 15 |
Input Phase | Single-Phase |
Battery Full Load Runtime | 4 Min. (800w) |
Battery Half Load Runtime | 14 Min. (400w) |
DC System Voltage | 24 |
---|---|
Battery Recharge Rate | Less than 4 hours |
User Interface | Switches, Alarms, LED Indicators |
Special Features | Grounding, Cold Start, Hot Swap, 95% Efficiency |
Network Management Card | Included |
External Height (Inches) | 1.75 |
External Width (Inches) | 17.5 |
External Depth (Inches) | 16.75 |
Certifications | UL1778, CSA, NOM, ENERGY STAR Qualified |
Color | Black |
Material | Steel |
Warranty | Two-Year / Three-Year (with Registration) |
Shipping Method: | Small Package (UPS) |
---|---|
* Estimated Ship Date: | Tues Mar. 11 - Thur Mar. 13 |
* Some exclusions apply. For an up to date shipping estimate contact sales@rackmountsolutions.net
Rackmount Solutions wants you to be completely happy and satisfied with your purchase and that includes the shipping method to your location. Items ship by UPS daily, or LTL motor freight truck and/or their designated partner/contractors. If you have an established account with a delivery company, we will make every effort to ship on that carrier and you will be billed directly by them. Please tell us at the time the order is placed in the comment section of the checkout.
Full Shipping Policy & Accessorial Freight Charges